Downtown Business Directory
Apartments
| Midtown Apartments | 106 North Chancery Street | 473-2714 |
| Colville Street Apartments | 304 West Colville Street | |
| Continental Apartments | 117 West Court Square | 473-4747 |
| D’Ville Apartments | 307 West Main Street | 474-2076 |
| Duplex | 306 West Colville Street | |
| France-Garnett Apartments | 219 East Morford Street | 473-6689 |
| Sedbury Court Apartments | 200 West Colville Street | 212-4475 |
Appliance Sales and Service
| Exchange Furniture Company | 306 West Morford Street | 473-2362 |
| Stan's Service | 204 Sparta Street | 474-1222 |
Art Galleries
| Antiques and the Arts | 121 East Main Street | 507-9811 |
| Chole’s Art Studio | 208 Donnell Street | 473-6357 |
| Dawn Winton Photography | 122 East Main Street | 931-570-0231 |
| The Station – Pure Art | 200 North Spring Street | 473-0821 |
Attorneys
| Jean M. Brock, Attorney, Family Mediator | 118 East Main Street | 474-5326 |
| Law Offices of Dan T. Bryant | 118 College Street | 473-4888 |
| Phillip T. Clemons, Attorney | 118 East Main Street | 473-1111 |
| Cathy G. Conley, Attorney at Law | 309 West Morford Street | 473-2516 |
| Richard A. Dorris, Attorney at Law | 101 West Main Street | 506-5036 |
| Farrar, Holliman and Medley Attorneys | 365 West Main Street | 473-0656 |
| Galligan and Newman Attorneys | 309 West Main Street | 473-8405 |
| Aubrey L. Harper, Attorney | 112 College Street | 473-8600 |
| Horton and Horton, Attorneys at Law | 110 College Street | 473-3101 |
| Mary M. Little, Attorney | 117 North Spring Street | 474-5126 |
| The Law Offices of Keith Smartt | 113 East Morford Street | 473-3622 |
| John P. Partin, Attorney | 309 West Main Street | 473-8405 |
| Timothy B. Pirtle, Attorney | 101 East Main Street | 473-5677 |
| Stephen R. Roller, Attorney | 111 West Court Square | 506-9250 |
| Tami Poston Ross, Attorney | 114 East Main Street | 474-LAWS |
| Stanley and Bratcher, Attorneys | 100 West Main Street | 473-4922 |
| Billy K. Tollison III, Attorney at Law | 111 West Court Square | 474-3476 |
Automobile Parts / Repairs / Gas
| Billy's Auto Services and Sales | 401 West Main Street | 473-9443 |
| Citgo Down Town Service Center | 203 Sparta Street | 473-2923 |
| Hawkins Auto Body | 204 Sparta Street | 474-0100 |
| West Main Automotive | 400 West Main Street | 507-3111 |
| The Tire Mart / Auto Mart | 371 West Main Street | 473-5713 |
| Wholesale Batteries | 229 East Morford Street | 473-5192 |
Antiques and Collectibles
| Antiques and the Arts | 121 East Main Street | 507-9811 |
| Victorian Rose Antiques | 104 West Main Street | 507-7700 |
Banks
| Citizen’s Tri-County Bank | 101 East Main Street | 473-5561 |
| First National Bank | 200 East Main Street | 473-4402 |
| Security Federal Savings Bank | 306 West Main Street | 473-4483 |
| Security Federal Savings Bank Mortgage Services | 305 West Morford Street | 473-4483 |
| Regions Bank | 101 East Main Street | 473-2147 |
| Regions Bank Drive-in | 206 West Main Street | 506-3216 |
Churches
| Central Church of Christ | 101 East Morford Street | 473-6537 |
| First Baptist Church | 403 North Spring Street | 473-4416 |
| First Presbyterian Church | 203 West Main Street | 473-2690 |
| First United Methodist Church | 200 West Main Street | 473-4419 |
Clothing and Accessories
| Main Street Special T's | 303 East Main Street | 473-6348 |
| Maty Katz Retail Boutique | 123 East Main Street | 474-6278 |
| Memories Bridal Boutique | 127 East Main Street | 473-4454 |
| The Shopping Bag | 222 East Main Street | No Phone |
Communities Non-Profit Organizations
| Kids of the Community | 111 Court Square | 474-5437 |
| Retired Volunteer Service Program | 203 West Main Street | 473-5367 |
| Warren County Chapter of the Red Cross | 203 West Main Street | 473-2595 |
Computers, Printers, and Accessories
| Computers Plus | 114 North Spring Street | 473-1039 |
Consignments / Thrift Stores / Pawn
| American Child (Slightly used children’s apparel) | 115 N. Spring Street | 931-507- 2244 |
| Cook’s Pawn Shop | 100 Sparta Street | 473-3355 |
| The Cat’s Meow | 206 Sparta Street | 235-2289 |
| The Front Porch on Main | 222 East Main Street | No Phone |
Contractors
| Brian Stiles Homes, Inc. | 309 West Morford Street | 474-5146 |
| Hearthwood Contractors, LLC | 109 Lyon Street | 473-8604 |
Dance
| Paula’s Dance Academy | 119 West Main Street | 473-0505 |
Dining and Entertainment
| City Cafe | 201 East Main Street | 507-3663 |
| Depot Bottom Country Store | 215 Bridge Street | 931-507-3366 |
| Hardee’s of McMinnville | 407 West Main Street | 473-5220 |
| Main Street Bakery and Cafe | 114 West Main Street | 474-2253 |
| New York Grill | 216 East Main Street | 507-GRIL |
Dry Cleaning Laundry
| Hale’s Dry Cleaners | 103 Lyon Street | 473-2586 |
| Stubby’s Dry Cleaners | 222 East Colville Street | 473-8334 |
Economic & Community Development Organizations
| Main Street McMinnville, Inc. | 110 South Court Square, Suite B200 | 506-5335 |
| McMinnville – Warren County Chamber of Commerce | 110 South Court Square | 473-6611 |
| McMinnville – Warren County Industrial Development Board | 110 South Court Square | 474-4769 |
Education
| Middle Tennessee State University Satellite Office | 309 West Morford Street | 507-5376 |
Faith-Based Services
| Healing Hearts of Tennessee Counseling Center | 107 East Morford Street | 474-4673 |
Personal Finance Companies
| Custom Finance, Inc. | 224 East Main Street | 473-6332 |
Financial Planners
| Edward Jones | 124 East Main Street | 473-9615 |
Funeral Services
| High Funeral Home | 101 College Street | 473-2137 |
Furniture / Home Furnishings / Appliances
| Exchange Furniture Company |
306 West Morford Street | 473-2362 |
Furniture / Home Furnishings / Appliances
| Exchange Furniture Company | 306 West Morford Street | 473-2362 |
| Warren County Furniture | East Morford Street | 473-5546 |
Gifts / Flowers / Specialty Retail
| All-O-K’sions Flowers and Gifts | 113 West Morford Street | 473-3714 |
| Et Cetera | 312 East Main Street | |
| Flowers and Ceramics | 215 East Morford Street | 473-2802 |
| Martin Glenn Glass Company | 221 East Morford Street | 473-2102 |
| The Flower Basket | 108 West Main Street | 473-4453 |
| The Sweet Shop | 108 West Main Street | 473-2444 |
Government Offices (Located Downtown)
| McMinnville City Hall |
101 East Main Street, 3rd Floor |
• Board of Aldermen: 473-1200 • City Administrator: 473-1200 • City Recorder: 473-1200 • Mayor’s Office: 473-1200 • Human Resources: 473-1209 • Tax Department / Business License: 473-6691 • Water Billing and Customer Service: 473-7542 |
| McMinnville Fire Department |
313 East Main Street | • Administration: 473-6739 • Emergency: 911 |
| McMinnville Police Department |
211 West Colville Street | • Administration: 473-3808 • Emergency: 911 • City Traffic Court: 473-1211 • Detective Division: 473-3386 • Dial-A-Tip: 473-8477 • Records: 473-5377 |
| Tennessee Career Center | 107 Lyon Street | 473-2153 |
| Warren County Courthouse |
111 South Court Square | • Circuit Court Clerk: 473-2373 • Clerk and Master: 473-2364 • Drug Court: Office: 474-1071 • Youth Services Officer: 473-6043 |
| Warren County District Attorney Office | 131 East Main Street | 473-9572 |
| Warren County Child Support Enforcement | 125 East Main Street | 473-6561 |
| U. S. Post Office - Downtown McMinnville | 102 East Court Square | 473-2555 |
Grocery
| Super Rama Foods | 309 West Morford Street | 473-2869 |
Hair Styling and Nails
| Hair Uptown | 103 North Spring Street | 474-HAIR |
| Reflections | 202 West Morford Street | 473-6771 |
| Sue’s Beauty Shop | 104 South Spring Street | 473-8311 |
| T&T’s Heavenly Unique Styles | 332 East Main Street | 474-1881 |
| Universal Nails | 309 West Morford Street | 473-2824 |
| Vanessa’s Place Barber Shop | 310 East Main Street | 474-1617 |
Insurance
| Bill Zechman State Farm Insurance Agency | 219 North Chancery Street | 473-6523 |
| Charles “Big A” Blair Insurance | 309 West Morford Street | 474-0044 |
| Gibson Insurance Agency | 201 West Main Street | 473-3175 |
| Hoover and Son Insurance Agency | 114 South Court Square | 473-2200 |
Jewelry Stores
| Diamond Jewelry Company | 117 West Main Street | 473-2960 |
| Grizzell’s Jewelry | 110 East Main Street | 473-3682 |
Massage Therapy / Day Spa
| Healing Hands/Massage By Nicki |
314 West Morford Street | 473-9220 |
| The Natural Advantage | 322 West Colville Street | 473-8633 |
Medical Services
| Dr. Dennis Jeter, DDS | 100 Morrison Street | 473-8506 |
| Dr. Todd Noblin, DDS | 205 Donnell Street | 473-7888 |
| McMinnville Eye Care | 220 North Chancery Street | 473-2487 |
| Total Orthodic and Prosthetic Systems | 300 Sparta Street | 473-6041 |
Miscellaneous
| Fulmer Brothers Transportation Logistics | 119 West Main Street | 474-5026 |
Museums and Archives
| Brady-Hughes-Beasley Photographic Archives and Museum | 102 South Spring Street | 473-8226 |
| Southern Museum and Galleries of Photography, Culture and History | 210 East Main Street | 507-8102 |
| The Black House |
301 West Main Street | 668-5050 |
| Warren County Heritage Center and Museum | 113 East Main Street | 474-2717 |
Musical Instruments
| George Bull Band Instruments | 121 East Main Street | 507-9811 |
Newspapers and Printing
| Southern Standard | 105 College Street | 473-2191 |
| Womack Printing Company, Inc. | 105 Donnell Street | 473-7212 |
Nursury Associations
| Middle Tennessee Nursery Association | 115 Lyon Street | 668-7322 |
| The Tennessee Nursery and Landscape Association | 115 Lyon Street | 473-3951 |
Office Supplies / Art Equipment / Photocopies
| Barrett Business Machines | 302 Sparta Street | 473-8614 |
| Hargrove’s Office Supply | 118 South Court Square | 473-4434 |
| Moore’s Office Supply | 232 East Main Street | 473-3637 |
Pre-Owned Auto Sales
| Auto Mart | 400 West Main Street | 473-5713 |
| Billy’s Auto Service and Sales | 401 West Main Street | 473-9443 |
| Express Enterprises, Inc. | 352 West Morford Street | 474-9586 |
| Jerry’s Auto Sales | 106 Sparta Street | 506-2353 |
| Just Right Cars | 318 West Morford Street | 474-1918 |
| Walker Motors | 302 West Morford Street | 473-4011 |
Pre-Schools
| The Learning House Pre-School | 205 West Main Street | 473-8389 |
Professional Services
| Center for Senior Independence: |
312 West Main Street | 507-5150 |
| First Community Title & Escrow |
200 East Main Street | 474-4415 |
| O. H. Grande and Company, CPA’s | 318 West Colville Street | 473-6629 |
| Panther Creek Forestry, LLC | 120 East Main Street | 474-6036 |
| Thaxton Surveying | 303 West Main Street | 473-1088 |
Public Library
| Magness Community House and Library |
118 West Main Street | 473-2428 |
Radio Stations
Clear Channel Communications:
|
230 West Colville Street | 473-9253 |
| WCPI – 91.3 FM Public Radio |
110 South Court Square | 473-9274 |
| WSOJ-LP – 102.5 FM Gospel Radio | 310 West Main Street | 474-9765 |
Real Estate Sales / Auctions / Appraisers
| Campbell Realty | 224 North Chancery Street | 473-2224 |
| Foster and Foster Realty, Auctions and Appraisal Services | 128 East Main Street | 473-6010 |
| Donald Hillis Realty and Auction | 101 Morrison Street | 473-7774 |
| Paul Holder Realty and Auction Company | 108 East Main Street | 473-7321 |
| Home Town Realty and Auction | 116 West Main Street | 473-8337 |
| Warren County Board of Realtors | 126 East Main Street | 473-9433 |
Security and Protective Services / Security Equipment
| Garing Protective Services, Inc. | 216 East Main Street | 686-2236 |
| Security Equipment Company, Inc | 105 Market Street | 473-6300 |
Sporting Goods
| The Gun Shop | 303 West Main Street | 474-GUNS |
Tax Preparation
| Pure Logic | 121 West Main Street | 607-1206 |
Utility Companies
| McMinnville Electric System | 200 West Morford Street | 473-3144 |
| Frontier Communications | 202 North Chancery Street | 507-2532 |